This item has been added to your cart.
Should I order it along with the items in my shopping cart?
Seize the Opportunity in Hanoi's Vibrant Dining Scene
- Veteran Restaurant, a highly successful casual dining concept with 3 thriving locations in Da Nang, Ho Chi Minh City, and Nha Trang, is expanding to Hanoi.
- Strong brand recognition and loyal customer base in existing locations.
- Prime location in the heart of Hoan Kiem district, Hanoi.
Why Hanoi?
Capitalizing on Hanoi's Dynamic Market
- Strong consumer market with high buying power.
- Hoan Kiem area – high-end market with Trang Tien Mall and financial districts.
- Veteran’s success in Da Nang, HCMC, and Nha Trang proves the brand’s attraction in local, expats, and tourist market.
Proven Success
A Track Record of Growth and Profitability
Monthly Recurring Revenue (last 6 months average)
- Da Nang: VND 3.6 billion (opened in 2017)
- HCMC: VND 2.0 billion (opened in June 2024)
- Nha Trang: VND 2.4 billion (opened in July 2024)
Profit Margin: 30-40%
Average Check: VND 700,000 (Da Nang), VND 800,000 (HCMC)
INVESTMENT DETAILS
Total Available Investment: $300,000
Minimum Investment: $10,000
Interest Rate: 15% per annum
Payback Period: 24 months (6 months grace period)
Available Investment Currency: US Dollar ($) / Singapore Dollar (S$) / Korean Won (₩) / Vietnamese Dong (VND)
Payment Table (sample investment of US $10,000):
Loan Currency | Loan Amount | Interest Rate | Terms | Deferment | Monthly Pmt |
US Dollar | $10,000 | 15% | 24 months | 6 months | $672 |
Month | Starting Balance | Payment | Interest | Principal | Ending Balance |
1 | 10,000 | - | 125 | - | 10,125 |
2 | 10,125 | - | 127 | - | 10,252 |
3 | 10,252 | - | 128 | - | 10,380 |
4 | 10,380 | - | 130 | - | 10,509 |
5 | 10,509 | - | 131 | - | 10,641 |
6 | 10,641 | - | 133 | - | 10,774 |
7 | 10,774 | 672 | 135 | 537 | 10,236 |
8 | 10,236 | 672 | 128 | 544 | 9,692 |
9 | 9,692 | 672 | 121 | 551 | 9,141 |
10 | 9,141 | 672 | 114 | 558 | 8,583 |
11 | 8,583 | 672 | 107 | 565 | 8,019 |
12 | 8,019 | 672 | 100 | 572 | 7,447 |
13 | 7,447 | 672 | 93 | 579 | 6,868 |
14 | 6,868 | 672 | 86 | 586 | 6,281 |
15 | 6,281 | 672 | 79 | 594 | 5,688 |
16 | 5,688 | 672 | 71 | 601 | 5,087 |
17 | 5,087 | 672 | 64 | 609 | 4,478 |
18 | 4,478 | 672 | 56 | 616 | 3,862 |
19 | 3,862 | 672 | 48 | 624 | 3,238 |
20 | 3,238 | 672 | 40 | 632 | 2,607 |
21 | 2,607 | 672 | 33 | 640 | 1,967 |
22 | 1,967 | 672 | 25 | 648 | 1,319 |
23 | 1,319 | 672 | 16 | 656 | 664 |
24 | 664 | 672 | 8 | 664 | 0 |
Seize the Opportunity in Hanoi's Vibrant Dining Scene
- Veteran Restaurant, a highly successful casual dining concept with 3 thriving locations in Da Nang, Ho Chi Minh City, and Nha Trang, is expanding to Hanoi.
- Strong brand recognition and loyal customer base in existing locations.
- Prime location in the heart of Hoan Kiem district, Hanoi.
Why Hanoi?
Capitalizing on Hanoi's Dynamic Market
- Strong consumer market with high buying power.
- Hoan Kiem area – high-end market with Trang Tien Mall and financial districts.
- Veteran’s success in Da Nang, HCMC, and Nha Trang proves the brand’s attraction in local, expats, and tourist market.
Proven Success
A Track Record of Growth and Profitability
Monthly Recurring Revenue (last 6 months average)
- Da Nang: VND 3.6 billion (opened in 2017)
- HCMC: VND 2.0 billion (opened in June 2024)
- Nha Trang: VND 2.4 billion (opened in July 2024)
Profit Margin: 30-40%
Average Check: VND 700,000 (Da Nang), VND 800,000 (HCMC)
INVESTMENT DETAILS
Total Available Investment: $300,000
Minimum Investment: $10,000
Interest Rate: 15% per annum
Payback Period: 24 months (6 months grace period)
Available Investment Currency: US Dollar ($) / Singapore Dollar (S$) / Korean Won (₩) / Vietnamese Dong (VND)
Payment Table (sample investment of US $10,000):
Loan Currency | Loan Amount | Interest Rate | Terms | Deferment | Monthly Pmt |
US Dollar | $10,000 | 15% | 24 months | 6 months | $672 |
Month | Starting Balance | Payment | Interest | Principal | Ending Balance |
1 | 10,000 | - | 125 | - | 10,125 |
2 | 10,125 | - | 127 | - | 10,252 |
3 | 10,252 | - | 128 | - | 10,380 |
4 | 10,380 | - | 130 | - | 10,509 |
5 | 10,509 | - | 131 | - | 10,641 |
6 | 10,641 | - | 133 | - | 10,774 |
7 | 10,774 | 672 | 135 | 537 | 10,236 |
8 | 10,236 | 672 | 128 | 544 | 9,692 |
9 | 9,692 | 672 | 121 | 551 | 9,141 |
10 | 9,141 | 672 | 114 | 558 | 8,583 |
11 | 8,583 | 672 | 107 | 565 | 8,019 |
12 | 8,019 | 672 | 100 | 572 | 7,447 |
13 | 7,447 | 672 | 93 | 579 | 6,868 |
14 | 6,868 | 672 | 86 | 586 | 6,281 |
15 | 6,281 | 672 | 79 | 594 | 5,688 |
16 | 5,688 | 672 | 71 | 601 | 5,087 |
17 | 5,087 | 672 | 64 | 609 | 4,478 |
18 | 4,478 | 672 | 56 | 616 | 3,862 |
19 | 3,862 | 672 | 48 | 624 | 3,238 |
20 | 3,238 | 672 | 40 | 632 | 2,607 |
21 | 2,607 | 672 | 33 | 640 | 1,967 |
22 | 1,967 | 672 | 25 | 648 | 1,319 |
23 | 1,319 | 672 | 16 | 656 | 664 |
24 | 664 | 672 | 8 | 664 | 0 |
Click to receive more information about this investment opportunity